Color:
Front: Vibrant fuchsia and pale blue
Rear: Navy blue
Composition and care:
Front: 100% Polyester
Rear: 80% Silk, 20% Polyester
Hand wash or Dry cleaning
How to know your size
Taking your measurements:
- CHEST
The chest is measured at the widest point of the chest and shoulder blades, with the arms hanging at the sides. - WAIST
The waist is measured at the narrowest part. Wrap the measuring tape snugly around your body, but not too tightly. - HIPS
Hip circumference is measured at the widest point of the pelvis. - LEGS
Leg length is measured from the waist to the toes
Hoori Bigdeli
Women Size Guide
| Size | XS | S | M | L | |
|---|---|---|---|---|---|
| 1 | Chest (Inches) | 32.3 | 33.9 | 35.4 | 37.8 |
| Chest (cm) | 82 | 86 | 90 | 96 | |
| 2 | Waist (Inches) | 24.4 | 26 | 27.5 | 30 |
| Waist (cm) | 62 | 66 | 70 | 76 | |
| 3 | Hips (Inches) | 35.4 | 37 | 38.6 | 41 |
| Hips (cm) | 90 | 94 | 98 | 104 | |
| 4 | Leg (Inches) | 43.3 | 43.3 | 43.3 | 43.3 |
| Leg (cm) | 110 | 110 | 110 | 110 |
| Size |
|---|







